REVIEWS

"Gallica is the earliest known cultivated species of the rose, utilized in French perfumeries. Outrageously seamless in its opulence, this fragrant, Cabernet Sauvignon boasts a glorious nose… powerful yet elegant, fabulously pure, textured, and layered, this is wine that builds incrementally in the mouth and finishes with resounding intensity and purity. A classic and prodigious Cabernet Sauvignon, it should drink well for 20+ years." — Robert Parker | 99 PTS

  • 2021 CABERNET SAUVIGNON OAKVILLE RANCH | 97 PTS

    2019 CABERNET SAUVIGNON OAKVILLE RANCH | 95-98 PTS

    2018 CABERNET SAUVIGNON OAKVILLE RANCH | 95-98 PTS

    2016 CABERNET SAUVIGNON OAKVILLE RANCH | 96 PTS

    2015 CABERNET SAUVIGNON OAKVILLE RANCH | 96 PTS

    2013 CABERNET SAUVIGNON OAKVILLE RANCH | 95+ PTS

    2012 CABERNET SAUVIGNON OAKVILLE RANCH | 95 PTS

    2010 CABERNET SAUVIGNON NAPA VALLEY | 95 PTS

    2009 CABERNET SAUVIGNON NAPA VALLEY | 95+ PTS

    2021 ESTATE CABERNET SAUVIGNON | 98 PTS


    2019 CABERNET FRANC OAKVILLE | 94-97 PTS

    2021 GRENACHE ROSSI RANCH | 93 PTS

    2019 GRENACHE ROSSI RANCH | 92 PTS

    2018 GRENACHE ROSSI RANCH | 93 PTS

    2013 GRENACHE SHAKE RIDGE RANCH | 94 PTS

    2011 GRENACHE SHAKE RIDGE RANCH | 93 PTS


    2012 SYRAH SANTA LUCIA HIGHLANDS | 94+ PTS

  • 2018 CABERNET SAUVIGNON OAKVILLE RANCH | 97 PTS

    2017 CABERNET SAUVIGNON OAKVILLE RANCH | 96 PTS

    2016 CABERNET SAUVIGNON OAKVILLE RANCH | 96+ PTS

    2013 CABERNET SAUVIGNON OAKVILLE RANCH | 95 PTS

    2009 CABERNET SAUVIGNON NAPA VALLEY | 95+ PTS

    2007 CABERNET SAUVIGNON NAPA VALLEY | 99 PTS

    2015 CABERNET FRANC OAKVILLE RANCH | 95 PTS

  • 2021 CABERNET SAUVIGNON OAKVILLE RANCH | 97 PTS

    2019 CABERNET SAUVIGNON OAKVILLE RANCH | 96+ PTS

    2018 CABERNET SAUVIGNON OAKVILLE RANCH | 97 PTS

    2016 CABERNET SAUVIGNON OAKVILLE RANCH | 96 PTS

    2015 CABERNET SAUVIGNON OAKVILLE RANCH | 95+ PTS

  • 2013 CABERNET SAUVIGNON OAKVILLE RANCH | 96 PTS

    2012 CABERNET SAUVIGNON OAKVILLE RANCH | 97 PTS

    2011 CABERNET SAUVIGNON OAKVILLE RANCH | 96 PTS

    2010 CABERNET SAUVIGNON NAPA VALLEY | 97 PTS


    2021 GRENACHE ROSSI RANCH | 94 PTS

    2017 GRENACHE ROSSI RANCH | 93 PTS

  • 2021 CABERNET SAUVIGNON OAKVILLE | 17+ PTS

    2017 CABERNET SAUVIGNON OAKVILLE RANCH | 17++ PTS

    2015 CABERNET SAUVIGNON OAKVILLE RANCH | 18 PTS

    2014 CABERNET SAUVIGNON OAKVILLE RANCH | 17+ PTS

    2013 CABERNET SAUVIGNON OAKVILLE RANCH | 18.5 PTS

    2012 CABERNET SAUVIGNON OAKVILLE RANCH | 17++ PTS

    2011 CABERNET SAUVIGNON OAKVILLE RANCH | 17.5 PTS

    2010 CABERNET SAUVIGNON NAPA VALLEY | 18 PTS

    2009 CABERNET SAUVIGNON NAPA VALLEY | 17+ PTS

    2008 CABERNET SAUVIGNON NAPA VALLEY | 17.5 PTS


    2021 ESTATE CABERNET SAUVIGNON | 18+ PTS

    2015 ESTATE CABERNET SAUVIGNON | 18.5 PTS


    2014 CABERNET FRANC OAKVILLE RANCH | 17 PTS

    2017 GRENACHE ROSSI RANCH | 17 PTS

  • 2021 CABERNET SAUVIGNON OAKVILLE | 98 PTS

    2019 CABERNET SAUVIGNON OAKVILLE | 96 PTS


    2019 CABERNET FRANC OAKVILLE | 96 PTS


ARTICLES

“Heading up the acclaimed winery Gallica in St. Helena in Napa Valley, Cakebread makes a diverse repertoire of wines from Rhone varieties to Albariño. But what made her stand out is her restrained and elegant Cabernet Sauvignon” — Natalie Wang | The Drinks Business


EVENTS

2024 CALENDAR — We’d love to meet you in the wild — If you’re joining any of the below or would like Gallica at your event, please let us know!